March 31, 2014 action
Alumni In Major League Baseball
- Rockies’ CF Charlie Blackmon (.000) went 0-for-4 including a strikeout.
- Phillies’ RF
March 31, 2014 action
Alumni In Major League Baseball
March 30, 2014 action
Alumni In Nippon Professional Baseball
March 29, 2014 action
Alumni In Nippon Professional Baseball
March 29, 2014 at Charles L Cost Field, Pittsburgh, Pa.Georgia Tech 0 (15-12,5-6 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Daniel Spingola cf....... 3 0 0 0 1 1 1 0 0
Mott Hyde 2b............. 4 0 3 0 0 1 2 1 0
Matt Gonzalez lf......... 4 0 0 0 0 1 2 1 2
Thomas Smith 1b.......... 4 0 0 0 0 0 8 2 1
A.J. Murray dh........... 2 0 0 0 1 0 0 0 0
Connor Justus ss......... 3 0 0 0 0 0 2 3 0
Keenan Innis rf.......... 3 0 1 0 0 0 1 2 1
Elliott Barzilli 3b...... 3 0 0 0 0 0 1 2 0
Mitch Earnest c.......... 3 0 0 0 0 1 6 4 0
Devin Stanton p.......... 0 0 0 0 0 0 1 2 0
Matthew Gorst p......... 0 0 0 0 0 0 0 0 0
Zac Ryan p.............. 0 0 0 0 0 0 0 0 0
Joe Wiseman p........... 0 0 0 0 0 0 0 0 0
Totals................... 29 0 4 0 2 4 24 17 4Pittsburgh 5 (14-11,6-5 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stephen Vranka cf........ 4 1 1 0 1 1 2 0 2
Dylan Wolsonovich ss..... 3 1 2 0 0 0 2 5 0
Boo Vazquez lf........... 3 0 0 1 0 2 3 0 1
Casey Roche rf........... 4 1 3 1 0 1 2 0 0
Steven Shelinsky Jr. dh.. 3 0 0 0 0 2 0 0 2
Nick Yarnall ph......... 0 1 0 0 1 0 0 0 0
Eric Hess 1b............. 2 0 0 0 1 0 7 0 0
Jordan Frabasilio 3b..... 2 1 1 0 1 0 0 0 0
Matt Johnson 2b.......... 2 0 1 1 1 0 5 2 0
Manny Pazos c............ 3 0 1 2 0 0 5 1 3
Joseph Harvey p.......... 0 0 0 0 0 0 1 0 0
Jon Danielczyk p........ 0 0 0 0 0 0 0 0 0
Totals................... 26 5 9 5 5 6 27 8 8Score by Innings R H E
-------------------------------------------
Georgia Tech........ 000 000 000 - 0 4 0
Pittsburgh.......... 000 021 02X - 5 9 0
-------------------------------------------DP - Georgia Tech 1; Pittsburgh 1. LOB - Georgia Tech 4; Pittsburgh 8.
2B - Wolsonovich(5); Roche 2(5). HBP - Wolsonovich; Frabasilio; Johnson.
SH - Vazquez(2); Hess(3). SF - Pazos(2). SB - Murray, A(4).
CS - Hyde, M(2); Roche(3).Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Devin Stanton....... 4.1 5 2 2 2 4 17 22 95
Matthew Gorst....... 1.0 2 1 1 1 1 3 4 14
Zac Ryan............ 2.0 1 2 2 2 1 4 8 28
Joe Wiseman......... 0.2 1 0 0 0 0 2 3 11Pittsburgh IP H R ER BB SO AB BF NP
--------------------------------------------------
Joseph Harvey....... 8.0 3 0 0 2 3 25 27 94
Jon Danielczyk...... 1.0 1 0 0 0 1 4 4 10Win - Harvey (2-1). Loss - Stanton, D (1-1).
HBP - by Stanton 2 (Wolsonovich, Frabasilio); by Wiseman, J
(Johnson). Pitches/strikes: Stanton, D 95/55; Gorst, M 14/8;
Ryan, Z 28/15; Wiseman, J 11/6; Harvey 94/61; Danielczyk 10/9.
Umpires - HP: Manny Salazar 1B: Damian Beal 3B: Frank Sylvester
Start: 9:32 am Time: 2:29 Attendance: 141
Weather: Partly sunny, 48
March 28, 2014 at Charles L Cost Field, Pittsburgh, Pa.Georgia Tech 3 (15-11,5-5 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Daniel Spingola cf....... 6 0 1 1 0 1 1 0 0
Mott Hyde 2b............. 7 1 1 1 0 1 4 4 4
Matt Gonzalez lf......... 6 0 2 0 0 0 2 0 0
Thomas Smith 1b.......... 5 0 1 1 1 1 12 1 0
A.J. Murray dh........... 4 0 1 0 2 1 0 0 0
Connor Justus ss......... 6 0 2 0 0 0 3 4 3
Keenan Innis rf.......... 5 1 1 0 1 1 0 0 6
Elliott Barzilli 3b...... 6 1 2 0 0 1 1 3 0
Arden Pabst c............ 4 0 0 0 1 1 13 1 1
Josh Heddinger p......... 0 0 0 0 0 0 1 0 0
Sam Clay p.............. 0 0 0 0 0 0 0 3 0
Dusty Isaacs p.......... 0 0 0 0 0 0 0 2 0
Totals................... 49 3 11 3 5 7 37 18 14Pittsburgh 4 (13-11,5-5 ACC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stephen Vranka cf........ 5 2 3 0 1 1 6 0 0
Matt Johnson 2b.......... 5 1 0 0 1 0 1 9 1
Boo Vazquez lf........... 4 1 2 3 0 1 1 0 0
Casey Roche rf........... 4 0 1 0 2 0 3 0 0
Steven Shelinsky Jr. dh.. 6 0 1 1 0 3 0 0 0
Eric Hess 1b............. 4 0 1 0 1 2 18 0 0
Jordan Frabasilio ss..... 5 0 1 0 0 2 2 2 4
Caleb Parry 3b/c......... 4 0 0 0 1 1 2 4 0
Manny Pazos c............ 4 0 1 0 0 2 6 1 2
A.J. Lardo pr........... 0 0 0 0 0 0 0 0 0
Tyler Albert c.......... 0 0 0 0 0 0 0 1 0
Nick Yarnall ph......... 1 0 0 0 0 1 0 0 0
P.J. DeMeo 3b........... 0 0 0 0 0 0 0 0 0
Rhys Aldenhoven p........ 0 0 0 0 0 0 0 0 0
Hobie Harris p.......... 0 0 0 0 0 0 0 4 0
Jon Danielczyk p........ 0 0 0 0 0 0 0 0 0
Totals................... 42 4 10 4 6 13 39 21 9Score by Innings R H E
-------------------------------------------------
Georgia Tech........ 002 100 000 000 0 - 3 11 1
Pittsburgh.......... 102 000 000 000 1 - 4 10 3
-------------------------------------------------One out when winning run scored
E - Pabst, A(2); Parry(4); Harris 2(2). DP - Georgia Tech 2.
LOB - Georgia Tech 14; Pittsburgh 9. 2B - Spingola, D(4); Barzilli, E(6);
Vranka(6); Roche(3); Shelinsky Jr(6). HR - Vazquez(5). HBP - Spingola, D.
SH - Pabst, A(4); Vazquez(1). SF - Vazquez(4). SB - Spingola, D(9); Smith, T(4);
Justus, C(1); Vranka(5). CS - Gonzalez, M(4); Vranka(1).Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Josh Heddinger...... 5.2 5 3 3 2 6 20 23 96
Sam Clay............ 4.1 2 0 0 1 5 14 15 60
Dusty Isaacs........ 2.1 3 1 0 3 2 8 12 57Pittsburgh IP H R ER BB SO AB BF NP
--------------------------------------------------
Rhys Aldenhoven..... 5.1 10 3 3 2 2 25 27 92
Hobie Harris........ 6.2 1 0 0 3 5 21 25 86
Jon Danielczyk...... 1.0 0 0 0 0 0 3 4 17Win - Danielczyk (3-0). Loss - Isaacs, D (4-4).
WP - Heddinger, J(3); Harris(3). HBP - by Danielczyk (Spingola, D).
Pitches/strikes: Heddinger, J 96/58; Clay, S 60/43; Isaacs, D 57/32;
Aldenhoven 92/56; Harris 86/57; Danielczyk 17/11.
Umpires - HP: Frank Sylvester 1B: Manny Salazar 3B: Damian Beal
Start: 5:32 pm Time: 3:54 Attendance: 227
Weather: Overcast, 60
March 25, 2014 action
Alumni In Major League Spring Training
March 25, 2014 at Russ Chandler StadiumMercer 4 (20-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LAGARDE, Sasha cf........ 4 0 1 1 0 2 3 0 3
MASSI, Michael 2b........ 5 1 2 1 0 1 2 4 0
YOUNG, Chesny 3b......... 4 1 1 0 1 0 1 1 0
BACKLUND, Nick dh........ 5 0 0 0 0 2 0 0 2
WORKMAN, Derrick rf...... 3 0 1 1 1 0 1 0 0
MADDEN, Charlie c........ 2 0 0 0 2 1 6 2 1
BARRETT, Austin 1b....... 3 1 2 0 1 1 13 0 0
MOORHOUSE, Nate lf....... 3 0 0 0 0 1 0 0 3
MEEDER, Matt ss.......... 3 1 1 0 1 2 1 3 0
BARKER, Brandon p........ 0 0 0 0 0 0 0 0 0
GLAZE, Stephen p........ 0 0 0 0 0 0 0 0 0
PAPELIAN, Grant p....... 0 0 0 0 0 0 0 1 0
ASKEW, Ryan p........... 0 0 0 0 0 0 0 1 0
KOURTIS, Dimitri p...... 0 0 0 0 0 0 0 0 0
Totals................... 32 4 8 3 6 10 27 12 9Georgia Tech 1 (15-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Daniel Spingola cf....... 4 0 1 0 0 0 2 0 0
Mott Hyde 2b............. 4 0 1 0 0 0 3 3 0
Matt Gonzalez lf......... 4 0 0 0 0 1 1 0 1
Thomas Smith 1b.......... 3 1 2 0 1 0 7 2 0
A.J. Murray dh........... 4 0 1 0 0 1 0 0 2
Connor Justus ss......... 2 0 0 0 1 1 1 2 0
Keenan Innis rf.......... 3 0 0 1 0 1 2 0 1
Brandon Gold 3b.......... 3 0 0 0 0 3 1 1 1
Mitch Earnest c.......... 3 0 0 0 0 0 10 1 1
Ben Parr p............... 0 0 0 0 0 0 0 0 0
Tanner Shelton p........ 0 0 0 0 0 0 0 0 0
Sam Clay p.............. 0 0 0 0 0 0 0 0 0
Jonathan Roberts p...... 0 0 0 0 0 0 0 0 0
Zac Ryan p.............. 0 0 0 0 0 0 0 0 0
Totals................... 30 1 5 1 2 7 27 9 6Score by Innings R H E
-------------------------------------------
Mercer.............. 001 010 110 - 4 8 1
Georgia Tech........ 000 100 000 - 1 5 1
-------------------------------------------E - MEEDER(3); Hyde, M(8). DP - Mercer 1; Georgia Tech 1.
LOB - Mercer 9; Georgia Tech 6. 2B - MASSI(6); MEEDER(1).
SH - LAGARDE(5); MOORHOUSE(4); Justus, C(1); Innis, K(2).
SB - Spingola, D(8). CS - LAGARDE(3).Mercer IP H R ER BB SO AB BF NP
--------------------------------------------------
BARKER, Brandon..... 1.0 2 0 0 0 0 5 5 17
GLAZE, Stephen...... 1.0 0 0 0 1 1 2 4 18
PAPELIAN, Grant..... 1.0 0 0 0 0 0 3 3 7
ASKEW, Ryan......... 2.0 3 1 1 0 2 8 9 43
KOURTIS, Dimitri.... 4.0 0 0 0 1 4 12 13 43Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Ben Parr............ 5.0 4 2 1 2 5 19 22 100
Tanner Shelton...... 0.2 0 0 0 3 1 2 5 28
Sam Clay............ 1.1 1 1 1 1 3 5 6 30
Jonathan Roberts.... 1.0 2 1 1 0 1 3 4 10
Zac Ryan............ 1.0 1 0 0 0 0 3 3 8Win - ASKEW (2-3). Loss - Parr, B (1-1). Save - KOURTIS (2).
WP - Clay, S(3). Pitches/strikes: BARKER 17/12; GLAZE 18/9; PAPELIAN 7/5;
ASKEW 43/27; KOURTIS 43/31; Parr, B 100/62; Shelton, T 28/15; Clay, S 30/19;
Roberts, J 10/7; Ryan, Z 8/5.
Umpires - HP: Danny Everett 1B: Ken Couch 3B: Tony Thompson
Start: 6:06 pm Time: 2:32 Attendance: 1062
Weather: Partly cloudy, 46