|
B.S. Management, 2005
1994 Golden Spikes Award Winner
Member, 1992 USA Olympic Team
Georgia Tech Statistics
Year G-GS Avg AB R H 2B 3B HR RBI SB
-------------------------------------------------------------
1991 63-61 .298 225 42 67 17 0 7 41 0
1992 62-62 .406 212 54 86 22 0 11 52 2
1993 61-61 .404 228 78 92 20 2 22 72 5
1994 67-67 .426 249 87 106 23 1 17 86 5
-------------------------------------------------------------
Career 253-251 .384 914 261 351 82 3 57 251 12
Professional Statistics
Year Avg. G AB R H 2B 3B HR RBI BB SO SB E
------------------------------------------------------------------------------
1995 Port City .224 104 352 42 79 14 3 10 44 61 126 0
1996 Port City .262 134 503 63 132 34 1 12 67 66 93 7
1997 Tacoma .254 87 307 54 78 13 0 15 48 34 71 0
Pawtucket .197 20 66 6 13 5 0 1 5 8 12 0
BOSTON 1.000 1 1 0 1 0 0 0 0 0 0 0 0
1998 BOSTON .253 86 221 31 56 13 0 7 33 17 45 2 5
1999 BOSTON .269 144 483 70 130 39 2 20 76 46 85 1 11
2000 BOSTON .248 139 448 55 111 31 1 10 65 60 84 1 7
2001 BOSTON .293 51 174 19 51 11 1 7 25 21 35 0 2
2002 BOSTON .266 132 467 58 124 27 1 10 61 41 95 4 4
2003 BOSTON .273 142 451 63 123 31 1 25 85 51 106 3 9
2004 BOSTON .296 137 463 67 137 30 1 18 73 62 126 10 2
2005 BOSTON .281 133 470 70 132 30 1 22 70 62 117 2 8
2006 BOSTON .238 103 365 46 87 19 2 12 55 46 87 1 4
Pawtucket .429 2 7 2 3 0 0 1 1 0 3 0 0
2007 BOSTON .255 131 435 57 111 15 3 17 66 71 122 1 6
2008 BOSTON .220 131 423 37 93 20 0 13 43 52 122 0 4
2009 BOSTON .209 109 364 41 76 24 0 14 51 54 90 0 3
-----------------------------------------------------------------------------
MLB Totals .267 1439 4769 614 1232 290 13 175 705 583 1114 25 65
|