2014 Georgia Tech Baseball Statistics 
Record: 37-27 Home: 25-11 Away: 6-13 Neutral: 6-3 ACC: 14-16
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
Daniel Spingola..... .319 64-62 257 45 82 9 8 3 36 116 .451 21 6 42 1 .384 0 5 15-16 139 3 3 .979
Matt Gonzalez....... .314 64-64 255 34 80 21 1 1 37 106 .416 20 2 55 5 .358 8 6 9-17 113 15 8 .941
Thomas Smith........ .301 61-61 229 35 69 10 1 2 36 87 .380 26 9 31 6 .392 1 9 5-9 490 49 2 .996
Ryan Peurifoy....... .296 50-44 142 19 42 7 3 0 11 55 .387 11 0 29 4 .340 3 10 2-4 92 7 2 .980
A.J. Murray......... .283 62-60 223 29 63 16 2 4 33 95 .426 24 10 52 2 .376 1 0 7-11 85 6 2 .978
Mott Hyde........... .282 63-63 248 42 70 12 3 4 35 100 .403 26 10 51 2 .366 6 5 10-12 130 205 11 .968
Connor Justus....... .254 56-55 209 27 53 6 1 2 30 67 .321 22 6 43 6 .342 0 4 1-7 94 149 8 .968
Keenan Innis........ .248 40-23 101 15 25 3 0 0 10 28 .277 14 2 15 1 .350 0 2 1-1 45 4 2 .961
Brandon Gold........ .246 54-50 183 27 45 12 0 0 16 57 .311 19 1 44 6 .316 3 3 0-0 43 88 5 .963
Elliott Barzilli.... .234 34-26 111 12 26 6 0 2 11 38 .342 4 0 19 2 .261 0 1 0-1 25 54 6 .929
Arden Pabst......... .217 44-38 120 17 26 3 1 1 17 34 .283 13 6 26 1 .321 1 7 1-1 281 38 3 .991
--------------
Eric Knox........... .462 12-0 13 1 6 1 0 0 1 7 .538 0 0 2 0 .462 0 0 0-0 2 0 2 .500
Jonathan Roberts.... .333 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 3 3 0 1.000
Mitch Earnest....... .202 34-26 89 9 18 3 1 2 19 29 .326 7 2 19 1 .267 3 1 0-1 178 34 2 .991
Grant Wruble........ .172 16-4 29 3 5 1 0 0 0 6 .207 1 0 7 2 .200 0 0 2-2 10 1 1 .917
DeAndre Smelter..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Alex Cruz........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 0 1.000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .276 64-64 2212 316 611 110 21 21 292 826 .373 208 54 437 39 .349 26 53 53-82 1758 727 66 .974
Opponents........... .254 64-64 2158 249 549 85 4 24 219 714 .331 270 53 479 65 .350 14 46 40-67 1721 717 80 .968
LOB - Team (516), Opp (535). DPs turned - Team (77), Opp (49). CI - Team (1), Pabst, A 1. IBB - Team (9), Murray, A 3,
Spingola, D 3, Gonzalez, M 2, Peurifoy, R 1, Opp (15). Picked off - Peurifoy, R 3, Gold, B 2, Spingola, D 2, Pabst, A 1,
Barzilli, E 1, Innis, K 1, Gonzalez, M 1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
Sam Clay............ 1.26 4-1 31 0 0 0/5 8 57.0 38 8 8 29 64 1 0 0 193 .197 4 5 0 1 3
Dusty Isaacs........ 1.92 8-5 29 1 0 0/2 7 61.0 48 18 13 21 53 7 0 1 207 .232 4 6 0 5 9
Devin Stanton....... 2.24 5-3 18 12 0 0/1 0 76.1 68 19 19 22 57 11 0 5 278 .245 5 9 0 1 10
Ben Parr............ 2.62 5-4 18 10 0 0/0 0 65.1 66 21 19 20 52 10 0 3 251 .263 4 4 1 0 6
Josh Heddinger...... 3.94 4-5 16 14 0 0/1 0 82.1 82 47 36 33 64 17 1 3 313 .262 5 12 0 2 6
Jonathan Roberts.... 4.13 1-2 25 0 0 0/2 1 32.2 26 15 15 23 26 3 0 2 113 .230 2 3 0 1 2
Matthew Grimes...... 4.39 5-3 16 12 0 0/2 0 65.2 75 33 32 33 36 13 2 3 255 .294 8 2 0 0 2
Zac Ryan............ 4.70 1-2 16 4 0 0/0 1 30.2 36 21 16 16 29 6 0 2 120 .300 6 1 1 2 2
--------------
Joe Wiseman......... 0.00 0-0 4 0 0 0/0 0 3.1 3 0 0 1 4 0 0 0 11 .273 1 5 0 0 0
DeAndre Smelter..... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 1
Jonathan King....... 1.96 2-0 4 4 0 0/0 0 18.1 13 5 4 7 12 2 0 1 64 .203 0 2 0 0 0
Alex Cruz........... 2.30 0-1 6 1 0 0/0 1 15.2 14 5 4 2 16 2 0 0 54 .259 2 0 0 0 2
Cole Pitts.......... 3.18 1-0 4 4 0 0/1 0 17.0 16 6 6 9 16 3 0 1 67 .239 0 1 0 0 1
Ben Schniederjans... 5.40 0-0 13 0 0 0/0 0 15.0 15 10 9 9 11 4 0 0 55 .273 1 0 0 0 1
Tanner Shelton...... 5.74 0-1 15 2 0 0/1 0 15.2 18 15 10 13 14 4 0 1 61 .295 1 2 1 1 1
Matthew Gorst....... 7.59 1-0 15 0 0 0/0 0 21.1 20 18 18 22 16 2 1 1 82 .244 3 1 0 1 0
Matt Phillips....... 10.80 0-0 8 0 0 0/0 0 6.2 10 8 8 10 9 0 0 1 29 .345 2 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3.33 37-27 64 64 0 6/6 18 586.0 549 249 217 270 479 85 4 24 2158 .254 48 53 3 14 46
Opponents........... 4.13 27-37 64 64 7 6/4 12 573.2 611 316 263 208 437 110 21 21 2212 .276 54 54 5 26 53
PB - Team (15), Pabst, A 9, Earnest, M 6, Opp (12). Pickoffs - Team (4), Earnest, M 2, Ryan, Z 1, Pabst, A 1, Opp (11).
SBA/ATT - Pabst, A (23-39), Earnest, M (17-27), Heddinger, J (9-13), Stanton, D (6-9), Isaacs, D (3-6), Roberts, J (3-6),
Pitts, C (3-4), Grimes, M (0-4), Gorst, M (3-4), Ryan, Z (4-4), Parr, B (3-4), Shelton, T (2-3), Cruz, A (0-3), Smelter, D
(1-2), Phillips, M (1-2), King, J (1-2), Schniederjans (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
Dusty Isaacs........ 11 4 7 0 1.000 0 3 3 .500 0 0
Alex Cruz........... 8 3 5 0 1.000 1 0 3 .000 0 0
Jonathan Roberts.... 6 3 3 0 1.000 0 3 3 .500 0 0
Matthew Gorst....... 4 1 3 0 1.000 0 3 1 .750 0 0
Jonathan King....... 3 1 2 0 1.000 0 1 1 .500 0 0
Cole Pitts.......... 3 0 3 0 1.000 0 3 1 .750 0 0
Matt Phillips....... 1 0 1 0 1.000 0 1 1 .500 0 0
Thomas Smith........ 541 490 49 2 .996 60 0 0 --- 0 0
Arden Pabst......... 322 281 38 3 .991 0 23 16 .590 9 1
Mitch Earnest....... 214 178 34 2 .991 3 17 10 .630 6 0
Ryan Peurifoy....... 101 92 7 2 .980 1 0 0 --- 0 0
Daniel Spingola..... 145 139 3 3 .979 0 0 0 --- 0 0
A.J. Murray......... 93 85 6 2 .978 9 0 0 --- 0 0
Mott Hyde........... 346 130 205 11 .968 58 0 0 --- 0 0
Connor Justus....... 251 94 149 8 .968 51 0 0 --- 0 0
Brandon Gold........ 136 43 88 5 .963 12 0 0 --- 0 0
Keenan Innis........ 51 45 4 2 .961 0 0 0 --- 0 0
Matt Gonzalez....... 136 113 15 8 .941 3 0 0 --- 0 0
Elliott Barzilli.... 85 25 54 6 .929 10 0 0 --- 0 0
Josh Heddinger...... 13 2 10 1 .923 0 9 4 .692 0 0
Sam Clay............ 13 1 11 1 .923 1 0 0 --- 0 0
Grant Wruble........ 12 10 1 1 .917 0 0 0 --- 0 0
Devin Stanton....... 23 5 16 2 .913 0 6 3 .667 0 0
Matthew Grimes...... 11 7 3 1 .909 0 0 4 .000 0 0
Ben Parr............ 10 2 7 1 .900 0 3 1 .750 0 0
Zac Ryan............ 4 1 2 1 .750 0 4 0 1.000 0 0
Eric Knox........... 4 2 0 2 .500 0 0 0 --- 0 0
Tanner Shelton...... 4 1 1 2 .500 0 2 1 .667 0 0
Ben Schniederjans... 0 0 0 0 .000 0 1 0 1.000 0 0
DeAndre Smelter..... 0 0 0 0 .000 0 1 1 .500 0 0
Joe Wiseman......... 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 2551 1758 727 66 .974 77 40 27 .597 15 1
Opponents........... 2518 1721 717 80 .968 49 53 29 .646 12 0