Georgia Tech 73, Florida State 56

Official Basketball Box Score
Georgia Tech vs Florida State
01/20/02 1:06 pm at the Tallahassee Leon County Civic Center
--------------------------------------------------------------------------------
VISITORS: Georgia Tech 11-6 (5-3 ACC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Stokes, Fallon...... f  3-4    0-0    0-0    1  5  6   5   6  0  1  0  0  19
34 Tate, Regina........ f  3-12   0-0    1-4    3 11 14   1   7  1  0  0  1  37
33 Mallory, Sonja...... c  6-14   0-0    6-12   3  6  9   3  18  0  5  4  1  36
 2 Bärlin, Nina........ g  0-1    0-0    2-4    0  3  3   2   2  3  2  0  4  15
31 Martinez, Milli..... g  4-11   0-3    1-4    3  3  6   5   9  2  0  0  2  22
22 Isom, Megan.........    5-9    1-3    5-6    1  5  6   1  16  4  1  0  0  29
20 Boatner, Tamika.....    1-2    0-1    2-3    0  1  1   5   4  0  0  0  0  14
 1 Walker, Nefertiti...    0-4    0-2   11-14   1  4  5   1  11  0  1  1  0  26
 3 Ebert, Ashley.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
13 Pacariz, Jasmina....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
 5 Coil, Susie.........    DNP - Coach's Decision
 4 Stewart, Alex.......    DND - Midfoot Sprain
   TEAM................                            4  4
   Totals..............   22-58   1-9   28-47  12 42 54  23  73 10 10  5  8 200

TOTAL FG% 1st Half: 13-33 39.4%   2nd Half:  9-25 36.0%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  0-5   0.0%   Game: 11.1%   REBS
F Throw % 1st Half:  8-16 50.0%   2nd Half: 20-31 64.5%   Game: 59.6%   8,1

--------------------------------------------------------------------------------
HOME TEAM: Florida State 11-7 (2-5 ACC)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Vujas, Katelyn...... f  7-13   0-0    0-0    1  5  6   5  14  1  1  0  0  22
33 Morris, Tasheika.... f  1-11   0-4    2-4    2  7  9   4   4  0  2  0  0  22
 3 Whiting, Shinikki... g  3-8    2-3    2-5    0  8  8   3  10  2  2  1  1  27
 4 Hofmann, Petra...... g  1-7    1-3    0-0    3  1  4   3   3  3  3  0  0  28
12 Traylor, April...... g  2-11   0-5    1-3    1  2  3   5   5  3  3  0  0  29
 1 Liljestrand, Linnea.    3-7    1-4    0-1    1  3  4   1   7  0  1  0  0  16
 2 Neely, LaQuinta.....    1-3    0-0    2-4    1  0  1   2   4  1  1  0  2   7
 5 Moore, Trinetta.....    1-3    0-0    0-1    0  2  2   4   2  0  0  0  0   8
10 Springle, Lakesha...    0-3    0-1    2-2    0  3  3   2   2  1  1  0  0  12
42 Choice, Genesis.....    1-4    0-0    1-2    2  1  3   2   3  0  0  0  0  16
44 Bradley, Lauren.....    0-1    0-0    2-2    1  0  1   1   2  0  0  0  0  13
22 Small, Kim..........    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   0
   TEAM................                         4  2  6
   Totals..............   20-71   4-20  12-24  16 35 51  32  56 11 14  1  3 200

TOTAL FG% 1st Half: 10-34 29.4%   2nd Half: 10-37 27.0%   Game: 28.2%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  2-10 20.0%   Game: 20.0%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half:  8-16 50.0%   Game: 50.0%    4

--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Robert Schildt, Art Porep
Technical fouls: Georgia Tech - Sonja Mallory
Attendance: 1021

Score by Periods                1st  2nd   Total
Georgia Tech..................   35   38  -   73
Florida State.................   26   30  -   56