
Georgia Tech 80, Long Island University 49
11/18/01 2:00 PM at Schwartz Athletic Center, Brooklyn, N.Y.
--------------------------------------------------------------------------------
VISITORS: Georgia Tech 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Boatner, Tamika f 7-12 1-1 1-2 2 4 6 3 16 1 2 0 1 29
34 Tate, Regina f 5-12 0-0 0-2 3 3 6 2 10 3 1 1 2 30
33 Mallory, Sonja c 8-13 0-0 2-4 3 4 7 1 18 0 2 1 2 29
2 Bärlin, Nina g 1-6 1-4 2-2 0 3 3 3 5 6 1 0 0 34
31 Martinez, Milli g 3-5 0-1 0-0 2 0 2 4 6 4 0 0 2 13
22 Isom, Megan 3-6 2-5 1-2 2 2 4 0 9 3 0 0 2 24
24 Stokes, Fallon 5-7 0-0 0-0 3 3 6 1 10 0 0 1 1 23
1 Walker, Nefertiti 1-5 0-2 0-0 2 0 2 1 2 1 0 0 0 9
3 Ebert, Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Pacariz, Jasmina 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
23 Monroe, Maya 2-3 0-0 0-0 1 1 2 1 4 0 1 0 0 3
4 Stewart, Alex DND - Ankle
5 Coil, Susie DNP - Coach's Decision
21 Taylor, Tabasha DNP - Coach's Decision
TEAM ........................................ 1 4 5
TOTALS 35-70 4-13 6-12 19 25 44 17 80 18 7 3 10 200
TOT-FG 1stH: 19-34 55.9% 2ndH: 16-36 44.4% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 50.0% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Long Island 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Dudley, Tamika f 3-7 0-0 0-0 1 1 2 3 6 3 6 0 0 31
33 Winston, Nicki f 0-3 0-1 2-2 2 1 3 1 2 1 3 0 1 13
30 DiChiara, Johanna c 2-4 0-0 0-2 3 5 8 1 4 1 2 0 1 24
14 Mac Millan, Kim g 4-20 3-14 2-2 0 3 3 1 13 0 2 0 0 34
15 Hamilton, Tara g 2-3 2-2 6-6 1 0 1 0 12 5 1 0 0 34
11 Stec, Angelika 1-6 0-1 1-2 0 1 1 1 3 1 1 0 1 20
12 Halligan, Michelle 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
24 Nicholls, Shelly 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 10
34 Myers, Mandy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Brookes, Jessica 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0 10
44 Chase, Ravin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
55 Broadhead, Corinne 1-4 1-3 2-2 2 3 5 1 5 1 1 0 0 15
TEAM ........................................ 3 4 7 1
TOTALS 14-51 7-24 14-18 13 19 32 10 49 12 18 0 3 200
TOT-FG 1stH: 7-27 25.9% 2ndH: 7-24 29.2% OT: 0-0 00.0% Game: 27.5% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 5-6 83.3% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 77.8% 2
--------------------------------------------------------------------------------
OFFICIALS: Gary Schimel, Janice Aliberti, Patricia Flynn
TECHNICAL FOULS: None
ATTENDANCE: 475
SCORE BY PERIODS: 1st 2nd TOTAL
Georgia Tech 44 36 80
Long Island 24 25 49