November 2, 2001 - Alexander Memorial Coliseum
Georgia Tech 80, University of Virgin Islands All-Stars 58 
VISITORS: University of Virgin Islands All-Stars (58)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Williams, Angie..... f 3-6 0-2 0-0 0 3 3 3 6 1 0 1 3 25
22 Lettsome, Natasha... f 7-15 0-0 1-4 2 2 4 1 15 0 1 0 0 28
31 Jackson, Angela..... c 2-4 0-0 0-0 0 5 5 5 4 1 1 3 0 16
10 Alexander, Kristeena g 6-14 0-2 2-4 0 2 2 1 14 2 4 0 2 28
21 Allen, Monica....... g 0-2 0-0 0-0 0 0 0 2 0 1 3 0 1 23
11 Bell, Tombi......... 4-9 0-3 8-12 0 2 2 4 16 3 5 0 4 31
23 Jones, Lynnsy....... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 13
25 Blacklock, Chastyne. 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 15
30 Barnes, Brandi...... 1-6 0-0 1-2 0 0 0 1 3 1 1 0 0 21
TEAM................ 2 3 5
Totals.............. 23-58 0-7 12-22 5 20 25 18 58 10 15 4 10 200
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 15-31 .484 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 0-2 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 7-12 .583 2nd Half: 5-10 .500 Game: .545 3
--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech (73)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Boatner, Tamika..... f 2-3 0-0 0-0 0 2 2 1 4 1 1 1 0 11
34 Tate, Regina........ f 5-12 0-0 2-2 3 3 6 1 12 2 2 0 0 28
33 Mallory, Sonja...... c 0-7 0-0 5-8 5 3 8 2 5 0 3 5 1 26
2 Bärlin, Nina........ g 5-7 0-0 0-0 1 5 6 4 10 8 2 0 4 26
31 Martinez, Milli..... g 6-9 2-3 3-3 3 6 9 2 17 3 5 0 1 21
4 Stewart, Alex....... 1-2 0-0 0-0 0 3 3 2 2 2 2 0 0 14
24 Stokes, Fallon...... 0-3 0-0 4-4 4 2 6 1 4 1 1 0 0 16
22 Isom, Megan......... 5-11 3-7 1-2 3 2 5 3 14 2 1 0 0 20
1 Walker, Nefertiti... 1-10 0-4 2-2 3 3 6 1 4 0 0 0 0 13
13 Pacariz, Jasmina.... 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 6
23 Monroe, Maya........ 2-2 0-0 0-2 1 2 3 3 4 0 2 0 0 10
3 Ebert, Ashley....... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 3
5 Coil, Susie......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
21 Taylor, Tabasha..... 1-1 0-0 0-1 0 2 2 0 2 1 1 0 0 3
TEAM................ 2 2 4 2
Totals.............. 29-69 5-14 17-24 25 36 61 21 80 21 24 7 6 200
TOTAL FG% 1st Half: 18-41 .439 2nd Half: 11-28 .393 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 1-7 .143 2nd Half: 4-7 .571 Game: .357 REBOUNDS
F Throw % 1st Half: 7-9 .778 2nd Half: 10-15 .667 Game: .708 2,1
Score By Periods 1 2 F
-- -- --
UVI All-Stars 23 35 58
Georgia Tech 44 36 80
Officials: Nan Sisk, Ernie Yarborough, Leslie Claybrook
Technical Fouls: None