March 2, 2001 - Greensboro Coliseum, Greensboro, N.C.

North Carolina 79, Georgia Tech 64

Georgia Tech (14-14, 5-11 ACC)
                          TOT-FG  3-PT         REBOUNDS
No Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 STOKES, Fallon...... f  2-5    0-0    1-1    1  1  2   0   5  1  0  0  0  24
32 KRUPPA, Jaime....... f  3-4    0-0    6-6    2  5  7   3  12  1  1  0  0  29
33 MALLORY, Sonja...... c  2-6    0-0    0-0    1  5  6   4   4  0  1  2  0  23
 4 STEWART, Alex....... g  1-9    0-2    2-3    1  3  4   0   4  4  4  0  3  30
31 MARTINEZ, Milli..... g  7-16   1-5    3-5    6  4 10   2  18  1  4  0  3  38
11 BUTLER, Niesha......    5-16   2-4    2-2    1  2  3   2  14  5  8  0  4  29
20 BOATNER, Tamika.....    2-4    0-0    1-2    0  5  5   3   5  0  2  0  0  23
13 PACARIZ, Jasmina....    1-1    0-0    0-0    1  0  1   1   2  0  0  0  0   3
 3 EBERT, Ashley.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
 2 BÄRLIN,Nina.........    DNP - Injured
   TEAM................                         3     3             1
   Totals..............   23-61   3-11  15-19  16 25 41  15  64 12 21  2 10 200

TOTAL FG% 1st Half: 13-34  .382   2nd Half: 10-27  .370   Game:  .377  DEADBALL
3-Pt. FG% 1st Half:  2-6   .333   2nd Half:  1-5   .200   Game:  .273  REBOUNDS
F Throw % 1st Half:  7-9   .778   2nd Half:  8-10  .800   Game:  .789     0

North Carolina (15-13, 7-9 ACC)
                          TOT-FG  3-PT         REBOUNDS
No Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 SHARP, Leah......... f  0-4    0-3    0-0    0  0  0   3   0  3  2  0  2  22
33 BARKSDALE, LaQuanda. f 10-17   2-6    3-3    1  9 10   4  25  0  1  0  1  33
15 SUTTON, Candace..... c  5-10   0-0    4-7    5  3  8   2  14  1  3  1  0  23
14 BROWN, Coretta...... g  5-9    2-5    0-2    2  4  6   2  12  9  5  1  6  37
25 BROWN, Juana........ g  6-13   4-6    1-2    4  5  9   1  17  2  2  1  1  33
10 THOMAS, Jennifer....    1-2    0-0    0-0    0  0  0   0   2  0  0  0  0   2
12 HAIRSTON, Joy.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 CHAMBERS, Courtney..    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   3
21 ALLEN, LaShonda.....    1-3    0-0    0-0    1  3  4   5   2  1  0  0  0  13
40 BAPTIST, Chrystal...    1-4    0-0    0-0    1  0  1   2   2  0  2  0  1  14
44 LEA, Cherie.........    2-4    0-0    1-2    0  0  0   0   5  1  0  0  0  17
53 MYERS, Jackie.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         1  2  3
   Totals..............   31-67   8-21   9-16  15 26 41  20  79 17 15  3 11 200

TOTAL FG% 1st Half: 15-35  .429   2nd Half: 16-32  .500   Game:  .463  DEADBALL
3-Pt. FG% 1st Half:  6-13  .462   2nd Half:  2-8   .250   Game:  .381  REBOUNDS
F Throw % 1st Half:  3-6   .500   2nd Half:  6-10  .600   Game:  .562     3

Score By Periods       1     2      F
                      --    --     --
Georgia Tech          35    29     64
North Carolina        39    40     79

Officials: Sally Bell, Dennis DeMayo, Kim Watt
Technical Fouls: None
Attendance: 6530

Allen (UNC) fouled out at 1:54 left in 2nd half.