February 5, 2001 - Cole Field House, College Park, Md.

Georgia Tech 66, Maryland 62

Georgia Tech (13-13, 4-11 ACC)
                          TOT-FG  3-PT         REBOUNDS
No Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 STOKES,Fallon....... f  1-6    0-0    1-2    3  3  6   2   3  1  1  0  1  35
32 KRUPPA,Jaime........ f  6-11   0-0    4-5    7  3 10   3  16  1  1  0  0  34
33 MALLORY,Sonja....... c  4-8    0-0    0-0    2  3  5   3   8  2  2  3  2  20
02 BÄRLIN,Nina......... g  0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
31 MARTINEZ,Milli...... g  7-20   3-7    0-0    3  2  5   1  17  1  4  0  3  36
03 EBERT,Ashley........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
04 STEWART,Alex........    2-5    0-0    1-3    2  3  5   1   5  8  4  0  1  35
11 BUTLER,Niesha.......    6-12   1-2    4-4    1  4  5   2  17  4  3  0  3  26
13 PACARIZ,Jasmina.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
20 BOATNER,Tamika......    0-0    0-0    0-0    0  2  2   3   0  1  1  1  0   8
   TEAM................                                             1
   Totals..............   26-62   4-9   10-14  18 20 38  17  66 18 18  4 10 201

TOTAL FG% 1st Half: 12-29  .414   2nd Half: 14-33  .424   Game:  .419  DEADBALL
3-Pt. FG% 1st Half:  1-3   .333   2nd Half:  3-6   .500   Game:  .444  REBOUNDS
F Throw % 1st Half:  4-5   .800   2nd Half:  6-9   .667   Game:  .714     2

Maryland (16-10, 7-8 ACC)
                          TOT-FG  3-PT         REBOUNDS
No Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 RAZOR,Renneika...... f  1-5    0-1    3-4    3  1  4   3   5  5  4  0  2  30
34 WARLEY,Deedee....... f  3-9    0-0    1-2    2  6  8   4   7  0  4  1  2  19
42 MELBOURNE,Rosita.... c  3-4    0-0    0-1    3  3  6   2   6  0  2  1  2  32
20 STRICKLAND,Marché... g  6-13   4-7    4-4    0  0  0   0  20  2  5  0  1  38
41 WIMBUSH,Kiki........ g  1-5    0-0    2-2    0  3  3   1   4  4  3  0  0  24
05 DANIELS,Terri.......    2-5    1-3    2-2    0  3  3   1   7  2  3  0  3  27
22 JENKINS,Sarah.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
24 HARRELL,Jamecca.....    4-8    0-0    5-8    3  3  6   2  13  0  0  2  1  26
   TEAM................                         2  1  3
   Totals..............   20-49   5-11  17-23  13 20 33  14  62 13 21  4 11 200

TOTAL FG% 1st Half:  7-19  .368   2nd Half: 13-30  .433   Game:  .408  DEADBALL
3-Pt. FG% 1st Half:  0-3   .000   2nd Half:  5-8   .625   Game:  .455  REBOUNDS
F Throw % 1st Half:  5-9   .556   2nd Half: 12-14  .857   Game:  .739     2

Score By Periods      1     2      F
                     --    --     --
Georgia Tech         29    37     66
Maryland             19    43     62

Officials: Lawson Newton, Mark Zentz, Tony Lippa
Technical Fouls: None
Attendance: 1241