February 5, 2001 - Tallahassee-Leon County Civic Center

Florida State 89, Georgia Tech 69

Georgia Tech (11-10, 2-8 ACC)
                          TOT-FG  3-PT         REBOUNDS
No Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Kruppa,Jaime........ f  5-7    0-0    0-1    2  4  6   5  10  0  1  0  1  37
33 Mallory,Sonja....... c  3-6    0-0    0-0    1  4  5   4   6  1  1  3  0  30
 2 Bärlin,Nina......... g  5-9    0-1    5-8    0  3  3   3  15  6  3  0  3  34
11 Butler,Niesha....... g  5-13   2-4    3-7    1  3  4   5  15  3  2  0  1  31
31 Martinez,Milli...... g  3-8    0-2    4-4    3  2  5   1  10  3  3  0  0  31
 4 Stewart,Alex........    3-6    0-1    3-4    0  3  3   3   9  0  3  0  2  18
20 Boatner,Tamika......    1-4    0-0    0-0    2  0  2   2   2  0  5  1  0  12
24 Stokes,Fallon.......    1-1    0-0    0-0    1  0  1   0   2  0  2  0  1   6
 3 Ebert,Ashley........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
13 Pacariz, Jasmina....    DNP - Coach's Decision
   TEAM................                         1  2  3
   Totals..............   26-54   2-8   15-24  11 21 32  23  69 13 20  4  8 200

TOTAL FG% 1st Half: 13-25  .520   2nd Half: 13-29  .448   Game:  .481  DEADBALL
3-Pt. FG% 1st Half:  0-4   .000   2nd Half:  2-4   .500   Game:  .250  REBOUNDS
F Throw % 1st Half:  5-8   .625   2nd Half: 10-16  .625   Game:  .625     4

Florida State (13-8, 5-5 ACC)
                          TOT-FG  3-PT         REBOUNDS
No Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Vujas,Katelyn....... f  2-5    0-0    3-4    1  4  5   3   7  2  1  0  0  20
21 Wyckoff,Brooke...... f 11-18   3-6    5-5    3  6  9   2  30  1  4  0  3  35
13 Torres,Levys........ c  6-11   0-0    0-0    5  4  9   3  12  2  2  0  2  33
10 Springle,Lakesha.... g  0-0    0-0    5-6    0  1  1   1   5  3  0  0  0  28
12 Traylor,April....... g  8-17   1-3    5-5    1  3  4   3  22  5  4  2  4  37
25 Brown,Lako..........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   7
 3 Whiting,Shinikki....    6-16   1-5    0-1    5  4  9   2  13  1  2  0  0  20
 4 Hofmann,Petra.......    0-0    0-0    0-0    0  0  0   2   0  2  0  0  0  12
32 Beal,Molly..........    0-2    0-2    0-0    0  0  0   2   0  0  0  0  1   8
   TEAM................                         2     2
   Totals..............   33-69   5-16  18-21  17 22 39  18  89 16 14  2 10 200

TOTAL FG% 1st Half: 13-32  .406   2nd Half: 20-37  .541   Game:  .478  DEADBALL
3-Pt. FG% 1st Half:  2-8   .250   2nd Half:  3-8   .375   Game:  .312  REBOUNDS
F Throw % 1st Half:  3-4   .750   2nd Half: 15-17  .882   Game:  .857     1

Score By Periods      1     2      F
                     --    --     --
Georgia Tech         31    38     69
Florida State        31    58     89

Officials: Patty Broderick, Terri Maddock, Doc Sisk
Technical Fouls: None
Attendance: 836