January 2, 2001 - Carmichael Auditorium, Chapel Hill, N.C.
Georgia Tech 82, North Carolina 75 
Georgia Tech (9-3, 1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Jaime Kruppa........ f 3-7 0-0 0-0 2 8 10 1 6 3 5 0 1 31
33 Sonja Mallory....... c 7-10 0-0 1-2 0 2 2 5 15 0 3 2 0 31
2 Nina Bärlin......... g 1-5 0-0 0-2 1 1 2 3 2 4 2 0 2 20
11 Niesha Butler....... g 11-22 2-3 1-3 0 5 5 3 25 3 2 1 1 36
31 Milli Martinez...... g 8-19 2-5 3-4 4 6 10 3 21 7 1 0 1 39
20 Tamika Boatner...... 4-8 0-0 0-0 1 3 4 4 8 2 4 0 0 18
4 Alex Stewart........ 2-4 0-0 1-2 2 1 3 1 5 3 0 0 2 25
3 Ashley Ebert........ DNP - Coach's Decision
13 Jasmina Pacariz..... DNP - Coach's Decision
24 Fallon Stokes....... DNP - Coach's Decision
TEAM................ 2 3 5 1
Totals.............. 36-75 4-8 6-13 12 29 41 20 82 22 18 3 7 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 21-41 .512 Game: .480 DEADBALL
3-Pt. FG% 1st Half: 2-4 .500 2nd Half: 2-4 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 6-13 .462 Game: .462 3
North Carolina (7-4, 1-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Leah Sharp.......... f 0-2 0-2 0-0 0 2 2 2 0 3 2 0 1 15
33 LaQuanda Barksdale.. f 4-12 0-2 1-2 0 6 6 5 9 3 3 2 2 27
15 Candace Sutton...... c 0-5 0-0 3-4 4 2 6 0 3 0 0 1 0 13
14 Coretta Brown....... g 8-20 1-4 0-1 1 5 6 3 17 8 3 0 2 40
25 Juana Brown......... g 6-11 1-3 2-2 0 2 2 1 15 1 2 0 2 35
21 LaShonda Allen...... 5-6 0-0 0-0 4 3 7 1 10 1 1 1 1 18
44 Cherie Lea.......... 0-3 0-1 5-8 1 0 1 1 5 2 1 0 0 26
10 Jennifer Thomas..... 5-10 0-0 4-4 4 4 8 3 14 0 4 0 0 17
20 Courtney Chambers... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
40 Chrystal Baptist.... 1-3 0-0 0-0 2 2 4 1 2 1 1 0 0 5
TEAM................ 4 4 1
Totals.............. 29-72 2-12 15-21 16 31 47 17 75 19 19 4 8 200
TOTAL FG% 1st Half: 12-35 .343 2nd Half: 17-37 .459 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 1-8 .125 2nd Half: 1-4 .250 Game: .167 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 9-13 .692 Game: .714 4
Score By Periods 1 2 F
-- -- --
Georgia Tech 32 50 82
North Carolina 31 44 75
Officials: Tommy Salerno, Kimberly Watt, David Curry
Technical Fouls: None
Attendance: 1084