December 3, 2000 - Humphrey Coliseum, Starkville, Mississippi

Mississippi State 88, Georgia Tech 68

Georgia Tech (3-1)
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Boatner, Tamika      f  6 10   0  0   1  5   2  2  4   2  13   1  3  1  0  29
32 Kruppa, Jaime        f  0  1   0  0   1  2   0  0  0   1   1   0  0  0  1  18
 2 Bärlin, Nina         g  1  6   0  0   4  4   1  4  5   2   6   1  3  0  2  22
 4 Stewart, Alex        g  2  7   0  2   0  0   2  4  6   3   4   4  6  0  3  36
31 Martinez, Milli      g  7 13   2  2   0  0   3  4  7   2  16   1  6  0  0  35

11 Butler, Niesha          5 13   0  2   3  3   0  2  2   4  13   2 10  0  2  24
33 Mallory, Sonja          5  9   0  0   5 10   4  3  7   4  15   0  1  2  1  21
24 Stokes, Fallon          0  1   0  0   0  0   0  1  1   0   0   2  1  0  0  11
 3 Ebert, Ashley           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
13 Pacariz, Jasmina        0  0   0  0   0  0   0  0  0   0   0   0  0  0  2   2
34 Tate, Regina            DNP - Injured
TEAM ........................................   1  4  5                         
TOTALS                    26 60   2  6  14 24  13 24 37  18  68  11 30  3 11 200
                                                                                
TOT-FG 1stH: 12-25 48.0%  2ndH: 14-35 40.0%  OT:  0-0  00.0%  Game: 43.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH:  2-4  50.0%  2ndH: 12-20 60.0%  OT:  0-0  00.0%  Game: 58.3%   5   

Mississippi State (4-1)
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Thomas, LaToya       f  7 15   0  1   5  6   5 10 15   2  19   4  3  0  4  34
35 Fambrough, Jennifer  f  8 15   0  1   5  5   2  3  5   3  21   2  2  1  4  29
12 Hall, Cynthia        g  2  6   0  3   1  2   0  0  0   2   5   3  3  0  0  34
14 Overstreet, Meadow   g  5 11   3  7   4  4   1  3  4   1  17   6  1  0  1  30
21 Stringfellow, Keisha g  4  9   2  5   0  0   3  3  6   5  10   1  4  0  0  35

20 Anderson, Seneca        1  7   0  1   3  4   3  2  5   2   5   1  3  1  5  11
40 Benemon, Dana           1  1   0  0   0  0   0  0  0   4   2   0  3  0  1  12
22 Carter, Jessica         1  5   1  3   0  0   0  0  0   0   3   1  0  0  0   8
44 Sippel, Lyndi           1  2   0  0   2  2   0  1  1   2   4   0  2  0  0   5
50 Graham, Courtney        1  1   0  0   0  0   1  0  1   1   2   0  0  0  0   1
13 Williams, Randi         0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
TEAM ........................................   4  4  8              1          
TOTALS                    31 72   6 21  20 23  19 26 45  22  88  18 23  2 15 200
                                                                                
TOT-FG 1stH: 15-41 36.6%  2ndH: 16-31 51.6%  OT:  0-0  00.0%  Game: 43.1% Deadbl
3pt-FG 1stH:  4-14 28.6%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 28.6%  Rebs 
FThrow 1stH:  2-2  100.%  2ndH: 18-21 85.7%  OT:  0-0  00.0%  Game: 87.0%   1   

Score By Periods      1     2      F
                     --    --     --
Georgia Tech         26    42     68
Mississippi State    36    52     88

Officials: Bill Stokes, Eddie Miller, Bill Young
Technical Fouls: None
Attendance: 1526