Atlanta Braves 5, Georgia Tech Yellow Jackets 0
February 28, 2007
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Atlanta | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | x | 5 | 10 | 1 | |
| Georgia Tech | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Payne, CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Fisher, SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| a-Dubberly, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Wieters, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Crancer, RF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | |
| Harper, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Murton, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Plagman, DH-1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
| Scherer, | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Long, 3B-2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
| House, LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Ussery, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Feltes, 3B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | |
| Goodman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ladd, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hyatt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Blackmon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Robinson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ogawa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hirsch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Devine, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 0 | 2 | 0 | 1 | 14 | 7 | .069 | |
| a-Struck out for Fisher in the 9th. | |||||||||
| BATTING TB: Crancer; Feltes. Runners left in scoring position, 2 out: Long. Team LOB: 3. BASERUNNING SB: Crancer (1, 2nd base off Harrison/McCann). FIELDING E: Ussery (1, fielding), Feltes (1, fielding). DP: (Fisher-Long-Murton). |
|||||||||
| Atlanta | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, 2B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
| Prado, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | |
| Renteria, SS | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | |
| Escobar, Y, SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .667 | |
| Jones, C, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
| Pena, T, 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .667 | |
| Jones, A, CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |
| Blanco, CF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .000 | |
| McCann, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Saltalamacchia, C | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | |
| Francoeur, RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | |
| Bohn, RF | 3 | 1 | 1 | 0 | 0 | 1 | 4 | .333 | |
| Thorman, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mendez, 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | |
| Diaz, DH | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
| a-Harris, PH-DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | |
| Langerhans, LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | |
| Clark, LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | |
| Harrison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Barry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ascanio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lerew, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Devine, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 35 | 5 | 10 | 5 | 6 | 5 | 27 | .286 | |
| a-Singled for Diaz in the 5th. | |||||||||
| BATTING 2B: Escobar, Y (1, Devine). HR: Langerhans (1, 3rd inning off Hyatt, 0 on, 0 out). TB: Prado; Escobar, Y 3; Pena, T 2; Francoeur; Bohn; Mendez; Harris; Langerhans 4. RBI: Langerhans (1), Blanco (1), Mendez (1), Harris (1), Pena, T (1). 2-out RBI: Mendez; Harris. Runners left in scoring position, 2 out: Jones, A; McCann; Prado; Clark; Bohn 2. GIDP: Diaz. Team LOB: 13. BASERUNNING SB: Johnson (1, 2nd base off Goodman/Wieters). FIELDING E: McCann (1, throw). |
|||||||||
| Georgia Tech | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Goodman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Ladd | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Hyatt (L, 0-1) | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 9.00 | |
| Blackmon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Robinson | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 27.00 | |
| Ogawa | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 | |
| Hirsch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Devine | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Totals | 8.0 | 10 | 5 | 5 | 6 | 5 | 1 | 5.62 |
| Atlanta | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Harrison | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| Barry (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
| Ascanio (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| Johnson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Lerew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Devine | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 14 | 0 | 0.00 | |
HBP: Thorman (by Blackmon).
Ground outs-fly outs:
Goodman 1-1, Ladd 2-1, Hyatt 1-0, Blackmon 0-3, Robinson 1-1, Ogawa
1-2, Hirsch 1-2, Devine 0-2, Harrison 2-1, Barry 2-0, Ascanio 2-1,
Johnson 2-0, Lerew 1-1, Devine 1-0.
Batters faced: Goodman 4,
Ladd 4, Hyatt 6, Blackmon 5, Robinson 8, Ogawa 6, Hirsch 4, Devine 5,
Harrison 7, Barry 6, Ascanio 6, Johnson 4, Lerew 3, Devine 4.
Umpires: HP: Lou Acello. 1B: Hank Himmanen. 2B: Mike Baker. 3B: Dave Stone.
Official Scorer: Adam Liberman
Weather: 83 degrees, sunny.
Wind: 10 mph, In from CF.
T: 2:11.
Att: 3,276.