The Clemson loss snapped a 17-game winning streak.
The Jackets and Tigers will meet again on Saturday night for the right to play in the ACC Championship Game on Sunday afternon.
2006 GEORGIA TECH BASEBALL
#2 Clemson vs #7 Georgia Tech
May 27, 2006 (Baseball Grounds of Jacksonville)
Clemson 7 (45-14) Georgia Tech 8 (45-15)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Herman Demmink dh.......... 5 1 2 0 Steven Blackwood cf........ 5 0 2 3
Brad Chalk cf.............. 4 2 3 2 Wally Crancer rf........... 6 0 2 1
Marquez Smith 3b........... 5 1 0 0 Matt Wieters dh/p.......... 5 1 1 1
Tyler Colvin lf............ 6 0 3 2 Jeff Kindel lf............. 4 1 1 0
Taylor Harbin 2b........... 5 1 1 0 Whit Robbins 3b............ 5 2 3 0
Andy D'Alessio 1b.......... 4 0 2 1 Luke Murton 1b............. 4 0 1 1
Stan Widmann ss............ 5 1 1 2 Mike Trapani 2b............ 2 2 1 0
D.J. Mitchell rf........... 4 0 2 0 Ryan Tinkoff 2b........... 1 0 0 0
Ben Hall ph............... 1 0 0 0 Andy Hawranick c........... 4 0 0 1
Alex Burg rf.............. 0 0 0 0 Michael Fisher ss.......... 4 2 3 0
Adrian Casanova c.......... 6 1 1 0 David Duncan p............. 0 0 0 0
Josh Cribb p............... 0 0 0 0 Jared Hyatt p............. 0 0 0 0
Ryan Hinson p............. 0 0 0 0 Tim Ladd p................ 0 0 0 0
Stephen Clyne p........... 0 0 0 0 Brad Rulon p.............. 0 0 0 0
Daniel Moskos p........... 0 0 0 0 Michael Hutts p........... 0 0 0 0
John Goodman p............ 0 0 0 0
--------------------------------------- ---------------------------------------
Totals..................... 45 7 15 7 Totals..................... 40 8 14 7
Score by Innings R H E
---------------------------------------------
Clemson............. 010 200 031 0 - 7 15 0
Georgia Tech........ 110 210 002 1 - 8 14 2
---------------------------------------------
Note: None out, 2 runners LOB when the game ended.
E - Fisher, M.(21); Hutts, M.(1). DP - Clemson 1. LOB - Clemson 17; Georgia Tech 12.
2B - CHALK(8); HARBIN(17); Blackwood, S(16); Robbins, W.(18); Fisher, M.(9).
HR - Wieters, M.(9). HBP - DEMMINK; Blackwood, S. SH - WIDMANN(2). SB - CHALK(16);
M. SMITH(3); COLVIN 2(20); MITCHELL(5).
Clemson IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
Josh Cribb ................ 3.2 4 3 3 2 4 0 0 0 0 15 17 5 2 82
Ryan Hinson ............... 1.0 3 2 2 3 0 0 0 0 0 6 9 1 2 42
Stephen Clyne ............. 2.1 2 0 0 1 1 0 0 0 0 9 10 4 2 34
Daniel Moskos L,4-5....... 2.0 5 3 3 0 1 0 0 1 0 10 11 2 2 28
Georgia Tech IP H R ER BB SO WP BK HP IBB AB BF FO GO NP
--------------------------------------------------------------------------------
David Duncan .............. 4.2 9 3 3 4 2 0 0 1 0 22 28 7 5 90
Jared Hyatt ............... 2.1 3 2 2 1 1 0 0 0 0 10 11 2 4 39
Tim Ladd .................. 0.1 0 1 1 2 1 0 0 0 1 1 3 0 0 14
Brad Rulon ................ 0.1 1 0 0 0 0 0 0 0 0 2 2 0 1 7
Matt Wieters .............. 0.2 1 1 1 0 1 0 0 0 0 3 3 1 0 12
Michael Hutts ............. 1.0 1 0 0 0 1 0 0 0 0 5 5 1 1 12
John Goodman W,1-0........ 0.2 0 0 0 0 0 0 0 0 0 2 2 1 1 3
Hyatt faced two batters in the 8th.
Clyne faced one batter in the 8th.
HBP - by Duncan, D. (DEMMINK); by MOSKOS (Blackwood, S). PB - Hawranick, A(7). Inherited
runners/scored: HINSON 1/1; CLYNE 3/0; MOSKOS 1/0; Hyatt, J. 3/0; Ladd, T. 2/1; Rulon,
B. 3/2; Wieters, M. 2/0; Hutts, M. 1/1; Goodman, J. 1/0. Pitches/strikes: CRIBB 82/48;
HINSON 42/23; CLYNE 34/18; MOSKOS 28/21; Duncan, D. 90/53; Hyatt, J. 39/24; Ladd, T.
14/5; Rulon, B. 7/5; Wieters, M. 12/10; Hutts, M. 12/9; Goodman, J. 3/2.
Strikeouts - CHALK; M. SMITH; COLVIN; D'ALESSIO; MITCHELL; CASANOVA; Blackwood, S;
Crancer, W.; Wieters, M.; Murton, L. 2; Hawranick, A. Walks - CHALK 2; M. SMITH;
HARBIN; D'ALESSIO 2; MITCHELL; Kindel, J.; Murton, L.; Trapani, M. 2; Hawranick, A;
Fisher, M..
Umpires - HP: Bruce Ravan 1B: David Savage 2B: Randy Harvey 3B: Scott Graham
Start: 1:40 pm Time: 3:42