1997 Georgia Tech Baseball Statistics 
Final Statistics
Batting
Avg. G AB R H 2B 3B HR RBI BB SO SB-A
Mark Fischer .354 61 257 75 91 10 7 24 98 30 42 17-20
Heath Honeycutt .345 61 249 52 86 13 5 2 50 13 54 17-21
Adam Leggett .341 61 267 75 91 17 2 10 52 43 49 18-22
Scott Prather .333 58 204 56 68 13 0 9 62 53 44 4-6
Adam Easterling .327 57 217 61 71 9 2 3 26 31 51 17-26
Eric McQueen .316 55 206 47 65 7 3 8 46 21 58 11-14
J.J. Thomas .304 61 237 70 72 13 1 22 70 53 80 9-10
Kris Wilson .299 59 241 45 72 14 1 5 43 19 35 3-8
--Others--
Todd Pappetti .357 16 28 3 10 1 0 1 2 1 8 0-0
Jay Hood .340 34 141 39 48 8 2 4 31 20 19 2-2
Stephen Donaghey .292 39 113 23 33 4 0 3 19 20 31 0-0
Chris Haney .214 16 14 5 3 1 0 0 2 2 6 1-1
Jamal Overton .188 15 16 2 3 0 1 0 2 1 4 0-0
Ryan Stuetzer .106 28 47 15 5 1 0 0 4 12 17 4-4
Jeff Bien .000 7 1 0 0 0 0 0 0 0 0 0-0
--------------------------------------------------------------------------
TEAM .321 61 2238 568 718 111 24 91 507 319 498 103-134
OPPONENTS .266 61 2111 371 561 113 3 54 305 275 490 55-78
Pitching
W-L SV ERA G GS IP H R ER BB SO HR
Kris Wilson 12-2 2 3.12 19 16 118.1 114 50 41 30 103 9
David Elder 9-4 1 3.44 22 12 96.2 96 63 37 42 96 9
Jase Wrigley 7-3 3 4.67 28 9 79.0 72 44 41 37 66 3
L.J. Yankosky 8-3 2 5.03 19 12 77.0 79 57 43 43 51 5
--Others--
Chuck Crowder 1-0 1 2.08 8 2 13.0 14 5 3 10 16 0
Stephen Donaghey 0-0 1 3.18 7 0 5.2 7 2 2 3 5 0
Simon Young 0-0 0 4.44 19 0 24.1 27 20 12 15 26 3
Jeff Bien 0-0 0 4.50 7 0 6.0 6 5 3 1 1 1
Rich Thieme 5-1 0 5.37 20 5 52.0 60 38 31 30 57 4
Scott Prather 3-1 0 8.26 19 5 40.1 50 39 37 26 43 12
Robert Aaron 1-1 1 10.38 19 0 26.0 31 39 30 26 20 8
Shane McGill 0-0 0 22.09 6 0 3.2 5 9 9 12 6 0
----------------------------------------------------------------------------
TEAM 46-15 11 4.80 61 61 542.0 561 371 289 275 490 54