May 3, 2015 at Russ Chandler Stadium
Presbyterian 2 (23-24)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WEYENBERG, Tyler cf...... 4 0 1 0 0 1 6 0 0
MOTRONI, Billy 2b........ 3 0 0 0 0 0 0 0 0
CASACELI, Glen ph/2b.... 0 0 0 0 1 0 0 1 0
LIZANICH, Jay ss......... 3 0 0 0 1 0 0 7 0
McRAE, Cam dh............ 4 0 0 0 0 2 0 0 0
MIDKIFF, Jacob 1b........ 3 1 1 0 1 0 9 0 3
JOHNSON, Peter lf........ 3 1 1 0 1 0 5 0 0
HEDRICK, Ryan 3b......... 3 0 1 2 1 0 0 1 0
MARTIN, Brandon rf....... 2 0 0 0 0 1 2 0 1
PRIAULX, AJ ph/rf....... 1 0 0 0 0 0 1 0 1
RICHARDSON, TJ ph....... 1 0 0 0 0 0 0 0 0
BURT, Patrick c.......... 2 0 0 0 0 0 1 0 0
McLAUGHLIN, Jack ph..... 1 0 0 0 0 1 0 0 0
KOSKI, Rob c............ 0 0 0 0 0 0 0 0 0
CHOCK, Tanner p.......... 0 0 0 0 0 0 0 0 0
HAYES, Trey p........... 0 0 0 0 0 0 0 0 0
THOMPSON, Russell p..... 0 0 0 0 0 0 0 0 0
TREBENDIS, Michael p.... 0 0 0 0 0 0 0 0 0
Totals................... 30 2 4 2 5 5 24 9 6
Georgia Tech 10 (29-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wade Bailey 2b........... 4 0 0 0 0 0 1 1 0
Grant Wruble ph/lf...... 1 0 0 0 0 0 0 0 0
Thomas Smith 1b/2b....... 4 1 2 0 0 0 6 0 0
Matt Gonzalez lf/3b...... 4 2 2 3 0 1 3 0 1
A.J. Murray rf........... 4 2 2 2 0 0 1 0 0
Kel Johnson dh........... 4 2 2 3 0 0 0 0 0
Ryan Peurifoy cf......... 4 1 3 1 0 0 5 0 0
Arden Pabst c............ 4 0 0 0 0 0 8 1 1
Connor Justus ss......... 4 0 0 0 0 0 1 4 1
Blake Jackson 3b/1b...... 4 2 2 0 0 0 1 3 0
Brandon Gold p........... 0 0 0 0 0 0 0 1 0
Matthew Gorst p......... 0 0 0 0 0 0 0 0 0
Zac Ryan p.............. 0 0 0 0 0 0 0 0 0
Tanner Shelton p........ 0 0 0 0 0 0 1 0 0
Totals................... 37 10 13 9 0 1 27 10 3
Score by Innings R H E
-------------------------------------------
Presbyterian........ 000 000 200 - 2 4 1
Georgia Tech........ 300 030 04X - 10 13 0
-------------------------------------------
E - CASACELI, GL(6). LOB - Presbyterian 6; Georgia Tech 3.
2B - MIDKIFF, J.(11); Gonzalez, M(12); Peurifoy, R(4); Jackson, B(1).
3B - HEDRICK, R.(3); Jackson, B(1). HR - Gonzalez, M(5); Murray, A(12);
Johnson, K 2(9); Peurifoy, R(1). SB - WEYENBERG(9). CS - MIDKIFF, J.(3).
Presbyterian IP H R ER BB SO AB BF NP
--------------------------------------------------
CHOCK, Tanner....... 6.2 9 6 6 0 0 29 29 89
HAYES, Trey......... 0.1 3 3 3 0 1 4 4 13
THOMPSON, Russell... 0.2 1 1 0 0 0 3 3 9
TREBENDIS, Michael.. 0.1 0 0 0 0 0 1 1 5
Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Brandon Gold........ 7.0 3 2 2 3 3 23 26 93
Matthew Gorst....... 0.1 1 0 0 2 1 2 4 16
Zac Ryan............ 0.2 0 0 0 0 1 2 2 9
Tanner Shelton...... 1.0 0 0 0 0 0 3 3 9
Hayes faced three batters in the 8th.
Win - Gold, B (6-2). Loss - CHOCK, T. (2-4).
Pitches/strikes: CHOCK, T. 89/56; HAYES, T. 13/7; THOMPSON, R. 9/6;
TREBENDIS, M 5/2; Gold, B 93/62; Gorst, M 16/6; Ryan, Z 9/8; Shelton, T 9/7.
Umpires - HP: Kevin Elzey 1B: Ken Couch 3B: Craig Mirr
Start: 1:00 pm Time: 2:14 Attendance: 1061
Weather: Sunny, 82 degrees, wind 3 to CF
Boxscore 05/03/15: Georgia Tech 10, Presbyterian 2
May 3rd, 2015 Posted in Boxscores
May, 03 2015
Comments Off on Boxscore 05/03/15: Georgia Tech 10, Presbyterian 2