April 21, 2015 at Russ Chandler Stadium
Kennesaw State 11 (22-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Greeson, Corey cf/lf..... 4 1 0 1 2 1 1 0 2
Nixon, Cornell 2b........ 5 1 1 1 0 1 2 3 1
Simmons, Kal ss.......... 5 0 1 0 0 2 2 4 0
McGowan, Chris 1b........ 4 2 1 1 1 0 7 3 0
Morgan, Brennan c........ 4 3 1 0 1 1 11 0 1
Bennett, Colin dh........ 2 0 2 1 1 0 0 0 0
Helms, Griffin lf........ 3 1 1 1 1 2 1 0 1
Williams, Grant ph...... 1 0 0 0 0 1 0 0 0
Mixon, Matt cf.......... 0 0 0 0 0 0 0 0 0
Liquori, Alex rf......... 4 1 1 3 1 2 2 0 2
Howell, Jeremy 3b........ 5 0 2 1 0 0 0 0 0
Erwin, Chris p/pr........ 2 2 1 1 0 0 1 1 0
Friese, Gabe p.......... 0 0 0 0 0 0 0 0 0
Ward, Mason p........... 0 0 0 0 0 0 0 0 0
Lowman, Will p.......... 0 0 0 0 0 0 0 0 0
Totals................... 39 11 11 10 7 10 27 11 8
Georgia Tech 6 (24-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Daniel Spingola cf....... 5 0 3 0 0 0 2 0 0
Wade Bailey 2b........... 4 0 1 0 1 1 4 2 0
Matt Gonzalez lf/3b...... 4 2 1 1 1 2 1 0 3
A.J. Murray c............ 5 2 2 4 0 2 9 2 1
Kel Johnson dh........... 4 0 1 0 1 2 0 0 0
Keenan Innis rf/lf....... 5 1 3 0 0 1 1 0 1
Connor Justus ss......... 2 0 0 0 2 0 2 2 0
Grant Wruble ph......... 1 0 0 0 0 1 0 0 0
Thomas Smith 1b.......... 4 0 2 1 0 0 7 1 1
Blake Jackson ph........ 1 0 0 0 0 1 0 0 0
Brandon Gold 3b.......... 3 0 0 0 0 1 0 2 5
Ryan Peurifoy ph/rf..... 1 1 0 0 0 0 0 0 0
Ben Parr p............... 0 0 0 0 0 0 1 1 0
Matthew Gorst p......... 0 0 0 0 0 0 0 0 0
Matt Phillips p......... 0 0 0 0 0 0 0 0 0
Tanner Shelton p........ 0 0 0 0 0 0 0 0 0
Daniel Gooden p......... 0 0 0 0 0 0 0 0 0
Devin Stanton p......... 0 0 0 0 0 0 0 0 0
Zac Ryan p.............. 0 0 0 0 0 0 0 0 0
Totals................... 39 6 13 6 5 11 27 10 11
Score by Innings R H E
-------------------------------------------
Kennesaw State...... 000 107 003 - 11 11 1
Georgia Tech........ 200 010 030 - 6 13 4
-------------------------------------------
E - HELMS(3); Bailey, W(8); Justus, C(8); Smith, T(3); Phillips, M(1).
DP - Kennesaw St. 1; Georgia Tech 1. LOB - Kennesaw St. 8; Georgia Tech 11.
2B - MCGOWAN(10); BENNETT(5). HR - Murray, A 2(9). SB - GREESON(3); ERWIN(4);
Spingola, D(6); Innis, K(4). CS - GREESON(1); Bailey, W(2).
Kennesaw State IP H R ER BB SO AB BF NP
--------------------------------------------------
Erwin, Chris........ 5.0 9 3 3 5 5 22 27 108
Friese, Gabe........ 2.0 2 0 0 0 2 8 8 42
Ward, Mason......... 1.0 2 3 0 0 2 6 6 24
Lowman, Will........ 1.0 0 0 0 0 2 3 3 10
Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Ben Parr............ 5.0 7 4 2 3 4 21 24 96
Matthew Gorst....... 0.0 0 2 2 2 0 0 2 10
Matt Phillips....... 1.0 0 2 0 0 0 6 6 20
Tanner Shelton...... 1.0 0 0 0 0 2 3 3 11
Daniel Gooden....... 1.0 0 0 0 1 1 2 3 14
Devin Stanton....... 0.1 1 1 1 0 1 2 2 10
Zac Ryan............ 0.2 3 2 2 1 2 5 6 25
Parr faced three batters in the 6th.
Gorst faced two batters in the 6th.
Win - ERWIN (4-2). Loss - Parr, B (5-2).
WP - ERWIN(2). PB - Murray, A(2). Pitches/strikes: ERWIN 108/65; FRIESE 42/28;
WARD 24/16; LOWMAN 10/8; Parr, B 96/57; Gorst, M 10/2; Phillips, M 20/13;
Shelton, T 11/8; Gooden, D 14/6; Stanton, D 10/7; Ryan, Z 25/16.
Umpires - HP: Ken Couch 1B: Darion Padgett 3B: Tony Thompson
Start: 6:00 pm Time: 3:26 Attendance: 1454
Weather: Clear, 71 degrees, wind 5 to RF
Boxscore 04/21/15: Kennesaw State 11, Georgia Tech 6
April 22nd, 2015 Posted in Boxscores
Apr, 22 2015
Comments Off on Boxscore 04/21/15: Kennesaw State 11, Georgia Tech 6