March 31, 2015 at Foley Field, Athens, Ga.
Georgia Tech 13 (18-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Daniel Spingola cf....... 2 2 0 1 3 1 4 0 0
Ryan Peurifoy rf......... 5 0 2 2 1 0 0 0 0
Matt Gonzalez lf......... 4 2 3 4 1 0 0 0 3
A.J. Murray dh........... 5 1 1 1 1 2 0 0 4
Thomas Smith 1b.......... 5 2 1 1 1 0 10 1 3
Connor Justus ss......... 5 1 1 2 1 1 3 5 0
Brandon Gold 3b.......... 5 1 1 0 0 0 1 1 1
Blake Jackson ph/3b..... 1 0 0 0 0 1 0 0 0
Wade Bailey 2b........... 5 3 2 0 0 0 1 5 0
Arden Pabst c............ 4 1 2 2 1 0 7 3 1
Devin Stanton p.......... 0 0 0 0 0 0 0 0 0
Matt Phillips p......... 0 0 0 0 0 0 0 0 0
Tanner Shelton p........ 0 0 0 0 0 0 0 1 0
Matthew Gorst p......... 0 0 0 0 0 0 0 0 0
Joe Wiseman p........... 0 0 0 0 0 0 1 0 0
Totals................... 41 13 13 13 9 5 27 16 12
Georgia 6 (18-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Stephen Wrenn cf......... 5 0 2 0 0 0 7 0 0
Skyler Weber rf.......... 3 1 2 2 1 1 3 0 0
Zack Bowers 1b........... 3 0 0 0 0 2 1 0 0
Daniel Nichols 1b....... 2 0 0 0 0 0 4 0 3
Jared Walsh dh........... 4 0 2 1 1 0 0 0 1
Trevor Kieboom 3b........ 3 0 0 0 1 2 1 0 3
Mitchell Webb 3b........ 1 0 0 0 0 1 0 1 0
Brandon Stephens c....... 4 1 0 0 1 1 5 0 0
DJ Smith lf.............. 2 1 0 0 1 1 3 0 0
Keegan McGovern ph/lf... 1 0 0 0 0 0 0 0 1
Mike Bell 2b............. 4 1 2 0 0 1 1 2 1
Nick King ss............. 3 2 2 2 1 0 2 2 0
Ryan Avidano p........... 0 0 0 0 0 0 0 0 0
Zach Waters p........... 0 0 0 0 0 0 0 0 0
Bo Tucker p............. 0 0 0 0 0 0 0 0 0
Austin Wallace p........ 0 0 0 0 0 0 0 0 0
Max Ford p.............. 0 0 0 0 0 0 0 0 0
Totals................... 35 6 10 5 6 9 27 5 9
Score by Innings R H E
-------------------------------------------
Georgia Tech........ 332 020 030 - 13 13 0
Georgia............. 050 100 000 - 6 10 3
-------------------------------------------
E - Bowers; King 2. DP - Georgia Tech 2. LOB - Georgia Tech 12; Georgia 9.
2B - Justus, C; Walsh; Bell; King. 3B - Wrenn. HR - Gonzalez, M; Smith, T.
HBP - Spingola, D; Weber. SF - Gonzalez, M. SB - Gonzalez, M. CS - Wrenn.
Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Devin Stanton....... 1.0 5 5 5 3 2 8 11 37
Matt Phillips....... 2.1 2 1 1 1 3 8 9 41
Tanner Shelton...... 2.2 2 0 0 1 2 10 11 44
Matthew Gorst....... 1.0 0 0 0 0 1 3 3 16
Joe Wiseman......... 2.0 1 0 0 1 1 6 8 27
Georgia IP H R ER BB SO AB BF NP
--------------------------------------------------
Ryan Avidano........ 2.2 5 8 6 4 0 14 19 68
Zach Waters......... 1.2 2 2 0 2 1 8 10 35
Bo Tucker........... 2.1 2 0 0 1 1 8 10 46
Austin Wallace...... 1.0 4 3 3 2 1 7 9 39
Max Ford............ 1.1 0 0 0 0 2 4 4 13
Stanton faced six batters in the 2nd.
Shelton faced one batter in the 7th.
Win - Phillips, M (3-0). Loss - Avidano (3-2).
WP - Phillips, M; Shelton, T; Tucker; Wallace 2. HBP - by Avidano (Spingola, D);
by Wiseman, J (Weber). BK - Waters. Pitches/strikes: Stanton, D 37/21; Phillips,
M 41/23; Shelton, T 44/26; Gorst, M 16/12; Wiseman, J 27/15; Avidano 68/35;
Waters 35/23; Tucker 46/30; Wallace 39/19; Ford 13/10.
Umpires - HP: Jay Furlong 1B: Darion Padgett 2B: Jay Pierce 3B: Ken Couch
Start: 7:03 pm Time: 3:40 Attendance: 3188
Weather: Overcast, 74 degrees, wind 4 to LF
Boxscore 03/31/15: Georgia Tech 13, Georgia 6
April 1st, 2015 Posted in Boxscores
Apr, 01 2015
Comments Off on Boxscore 03/31/15: Georgia Tech 13, Georgia 6