March 10, 2015 at Russ Chandler Stadium
Georgia Southern 6 (11-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Adams, Kody lf........... 4 1 0 0 1 2 2 0 0
Duffie, Spencer 3b....... 4 2 2 0 1 2 1 1 0
Mizell, Aaron rf......... 5 0 1 1 0 1 1 0 3
Griffin, Chase c......... 3 0 2 2 0 1 1 0 0
Kelley, Andrew c........ 1 1 0 0 1 1 0 0 1
Thomas, Hunter dh........ 2 0 1 0 2 1 0 0 0
Sharpe, Brandon ph...... 1 0 0 0 0 1 0 0 0
Sheffield, Charles 1b.... 2 0 0 0 1 2 7 1 0
Hudgins, Will ph........ 1 0 0 0 0 0 0 0 0
Cleveland, Ryan 1b...... 1 0 0 0 0 0 2 0 0
Busby, Dalton ss......... 3 1 0 1 1 1 3 2 5
Lanford, Cody 2b........ 0 0 0 0 0 0 0 1 0
Howard, Jordan 2b/ss..... 5 1 2 0 0 0 3 5 1
Baldwin, Logan cf........ 5 0 1 0 0 0 4 0 2
Geiger, Matt p........... 0 0 0 0 0 0 0 0 0
Pressey, Caleb p........ 0 0 0 0 0 0 0 0 0
Richman, Jason p........ 0 0 0 0 0 0 0 0 0
Riley, Patrick p........ 0 0 0 0 0 0 0 0 0
Royal, Sid p............ 0 0 0 0 0 0 0 0 0
Paesano, Anthony p...... 0 0 0 0 0 0 0 1 0
Ramsey, Coltan p........ 0 0 0 0 0 0 0 0 0
Payne, Tyler p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 6 9 4 7 12 24 11 12
Georgia Tech 22 (12-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Daniel Spingola cf....... 3 2 1 1 0 0 3 0 0
Ryan Peurifoy cf........ 2 1 1 0 1 0 0 0 0
Thomas Smith 1b.......... 6 1 3 3 0 0 7 2 0
Kel Johnson rf........... 4 3 1 3 3 0 2 0 3
A.J. Murray c............ 2 1 2 2 1 0 9 0 0
Grant Wruble c.......... 3 1 1 0 0 0 3 0 3
Keenan Innis lf.......... 6 3 3 2 0 0 0 0 2
Wade Bailey 2b........... 5 2 2 3 1 0 1 4 1
Matt Gonzalez 3b......... 3 2 2 1 0 1 0 0 0
Blake Jackson ph/3b..... 3 2 2 4 0 0 0 0 0
Brandon Gold dh.......... 1 2 1 0 2 0 0 0 0
Daniel Gooden ph/dh..... 1 1 0 0 1 0 0 0 0
Connor Justus ss......... 4 1 1 2 2 0 0 2 3
Ben Parr p............... 0 0 0 0 0 0 0 0 0
Matt Phillips p......... 0 0 0 0 0 0 0 0 0
Tanner Shelton p........ 0 0 0 0 0 0 0 0 0
Matthew Gorst p......... 0 0 0 0 0 0 0 0 0
Patrick Wiseman p....... 0 0 0 0 0 0 1 0 0
Joe Wiseman p........... 0 0 0 0 0 0 1 0 0
Totals................... 43 22 20 21 11 1 27 8 12
Score by Innings R H E
-------------------------------------------
Georgia Southern.... 101 002 110 - 6 9 3
Georgia Tech........ 220 700 74X - 22 20 3
-------------------------------------------
E - K. Adams(3); S. Duffie(4); C. Lanford(1); Peurifoy, R(1);
Innis, K(1); Gonzalez, M(3). DP - Ga Southern 2; Georgia Tech 1.
LOB - Ga Southern 12; Georgia Tech 12. 2B - S. Duffie 2(4); A. Mizell(3);
Spingola, D(2); Peurifoy, R(1); Murray, A(7); Bailey, W 2(5); Gonzalez, M(6).
HR - Johnson, K(6); Gonzalez, M(2); Jackson, B(2). HBP - C. Lanford;
Spingola, D; Murray, A; Gooden, D. SF - Smith, T(1).
Georgia Southern IP H R ER BB SO AB BF NP
--------------------------------------------------
Geiger, Matt........ 1.0 4 3 3 1 0 6 7 23
Pressey, Caleb...... 1.0 1 1 1 1 0 3 6 27
Richman, Jason...... 1.1 3 7 7 3 0 6 10 35
Riley, Patrick...... 1.2 2 0 0 1 1 8 9 28
Royal, Sid.......... 1.0 4 6 6 3 0 7 10 37
Paesano, Anthony.... 0.1 1 1 1 0 0 2 2 15
Ramsey, Coltan...... 1.1 5 4 4 2 0 10 13 44
Payne, Tyler........ 0.1 0 0 0 0 0 1 1 1
Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Ben Parr............ 3.1 5 2 2 3 3 16 19 74
Matt Phillips....... 1.2 1 2 1 2 3 5 7 32
Tanner Shelton...... 1.0 1 1 1 2 3 4 6 30
Matthew Gorst....... 1.0 0 0 0 0 0 3 3 10
Patrick Wiseman..... 1.0 1 1 0 0 2 5 5 27
Joe Wiseman......... 1.0 1 0 0 0 1 4 5 18
Geiger faced one batter in the 2nd.
Pressey faced one batter in the 3rd.
Phillips faced two batters in the 6th.
Shelton faced two batters in the 7th.
Royal faced six batters in the 7th.
Win - Phillips, M (2-0). Loss - M. Geiger (0-2).
WP - C. Pressey(1); Richman(2); Wiseman, P(1). HBP - by C. Pressey (Murray, A);
by Richman (Spingola, D); by C. Ramsey (Gooden, D); by Wiseman, J (C. Lanford).
Pitches/strikes: M. Geiger 23/12; C. Pressey 27/12; Richman 35/17;
P. Riley 28/18; S. Royal 37/20; A. Paesano 15/11; C. Ramsey 44/24; T. Payne 1/1;
Parr, B 74/44; Phillips, M 32/15; Shelton, T 30/14; Gorst, M 10/8; Wiseman, P 27/16;
Wiseman, J 18/10.
Umpires - HP: Craig Mirr 1B: Ken Couch 3B: Tony Thompson
Start: 6:05 pm Time: 3:45 Attendance: 1347
Weather: Overcast, 73 degrees, wind calm
Boxscore 03/10/15: Georgia Tech 22, Georgia Southern 6
March 11th, 2015 Posted in Boxscores
Mar, 11 2015
Comments Off on Boxscore 03/10/15: Georgia Tech 22, Georgia Southern 6