March 1, 2015 at Russ Chandler Stadium
Indiana State 1 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Curry, Landon cf......... 3 0 0 0 0 0 3 0 0
Gutierrez, Andrew cf.... 1 0 0 0 0 0 0 0 0
Hannahs, Derek 2b........ 3 0 0 0 0 0 3 2 0
Gardner, Cody 2b........ 1 0 0 0 0 1 0 1 0
Hayes, Jacob rf.......... 3 0 0 0 0 3 1 0 0
Rosselli, Tony rf....... 1 0 0 0 0 1 0 0 0
Young, Andy 3b........... 3 0 1 0 0 0 0 3 0
Giesler, Dane dh......... 2 0 0 0 1 0 0 0 1
Friis, Tyler ss.......... 1 0 0 0 0 0 0 0 0
DeJesus, Andy ss........ 1 1 1 0 0 0 0 2 0
Zahn, Jeff 1b............ 2 0 0 0 0 0 6 0 1
Estevez, Manuel ph/1b... 1 0 0 0 0 1 3 0 0
Steen, Taylor c.......... 3 0 1 1 0 1 7 1 0
McClain, Connor lf....... 2 0 0 0 0 0 1 0 0
Owen, Hunter ph/lf...... 1 0 0 0 0 0 0 0 0
McKinney, Jeremy p....... 0 0 0 0 0 0 0 1 0
Eberle, Michael p....... 0 0 0 0 0 0 0 0 0
Conway, Austin p........ 0 0 0 0 0 0 0 0 0
Lunsford, Trent p....... 0 0 0 0 0 0 0 0 0
Keaffaber, Ryan p....... 0 0 0 0 0 0 0 0 0
Totals................... 28 1 3 1 1 7 24 10 2
Georgia Tech 7 (8-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Daniel Spingola cf....... 3 0 1 2 1 0 1 0 0
Ryan Peurifoy ph/cf..... 1 0 0 0 0 1 0 0 0
Thomas Smith 1b.......... 1 1 0 0 3 0 8 1 3
Blake Jackson ph/1b..... 1 0 0 0 0 1 2 0 0
A.J. Murray dh........... 5 0 2 3 0 1 0 0 0
Kel Johnson rf........... 2 0 1 0 2 1 2 0 0
Grant Wruble rf......... 1 0 0 0 0 0 0 0 0
Matt Gonzalez 3b......... 5 0 0 0 0 0 0 3 7
Keenan Innis lf.......... 3 2 0 0 1 0 3 0 0
Wade Bailey 2b........... 3 2 2 0 1 0 0 4 0
Arden Pabst c............ 2 0 0 0 1 1 8 0 0
Connor Justus ss......... 3 2 1 2 1 2 2 1 0
Brandon Gold p........... 0 0 0 0 0 0 1 1 0
Tanner Shelton p........ 0 0 0 0 0 0 0 0 0
Zac Ryan p.............. 0 0 0 0 0 0 0 1 0
Totals................... 30 7 7 7 10 7 27 11 10
Score by Innings R H E
-------------------------------------------
Indiana State....... 000 000 010 - 1 3 1
Georgia Tech........ 000 340 00X - 7 7 0
-------------------------------------------
E - Hannahs, D(2). LOB - Indiana St. 2; Georgia Tech 10. 2B - Murray, A(5);
Johnson, K(5). SH - Friis, T(1); Pabst, A(2). SB - Innis, K(1); Bailey, W 2(2);
Pabst, A(1); Justus, C(2). CS - Spingola, D(1).
Indiana State IP H R ER BB SO AB BF NP
--------------------------------------------------
McKinney, Jeremy.... 3.2 3 3 3 6 3 13 20 82
Eberle, Michael..... 1.0 4 4 1 4 1 7 11 52
Conway, Austin...... 1.1 0 0 0 0 0 4 4 13
Lunsford, Trent..... 1.0 0 0 0 0 3 3 3 16
Keaffaber, Ryan..... 1.0 0 0 0 0 0 3 3 9
Georgia Tech IP H R ER BB SO AB BF NP
--------------------------------------------------
Brandon Gold........ 7.0 1 0 0 1 4 21 23 87
Tanner Shelton...... 0.1 2 1 1 0 1 3 3 15
Zac Ryan............ 1.2 0 0 0 0 2 4 4 14
Win - Gold, B (1-0). Loss - McKinney, J (1-1).
WP - Eberle, M(1); Shelton, T(1). BK - Eberle, M(1).
Pitches/strikes: McKinney, J 82/45; Eberle, M 52/30; Conway, A 13/8;
Lunsford, T 16/11; Keaffaber, R 9/6; Gold, B 87/60; Shelton, T 15/8;
Ryan, Z 14/10.
Umpires - HP: Danny Everett 1B: Vic Correll Jr. 3B: Ken Couch
Start: 1:02 pm Time: 2:40 Attendance: 813
Weather: Overcast, 45 degrees, winds calm
Boxscore 03/01/15: Georgia Tech 7, Indiana State 1
March 1st, 2015 Posted in Boxscores
Mar, 01 2015
Comments Off on Boxscore 03/01/15: Georgia Tech 7, Indiana State 1