2013 Georgia Tech Baseball Statistics 
Record: 34-24 Home: 23-11 Away: 10-11 Neutral: 1-2 ACC: 15-15
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
10 Zane Evans....... .371 58-58 224 44 83 11 1 14 62 138 .616 29 1 34 6 .436 5 0 0-0 243 36 3 .989
8 Kyle Wren........ .366 58-58 246 48 90 10 6 2 25 118 .480 28 2 35 1 .432 2 2 26-38 123 8 1 .992
6 Brandon Thomas... .344 47-47 186 48 64 14 4 1 28 89 .478 27 2 36 2 .429 2 3 9-11 114 3 0 1.000
32 Daniel Palka..... .338 58-58 219 52 74 13 2 17 64 142 .648 30 10 57 4 .437 2 0 4-4 92 3 2 .979
14 Matt Gonzalez.... .289 56-54 211 33 61 8 2 3 35 82 .389 11 1 45 6 .324 2 1 10-14 91 112 13 .940
31 Sam Dove......... .277 57-57 220 46 61 13 2 3 33 87 .395 28 3 43 3 .359 5 5 6-9 42 107 8 .949
9 A.J. Murray...... .266 58-58 214 39 57 8 2 5 34 84 .393 27 5 53 5 .360 1 2 4-4 468 42 10 .981
3 Mott Hyde........ .256 58-58 199 31 51 15 1 6 30 86 .432 26 8 42 1 .365 0 11 6-10 71 167 15 .941
--------------
29 Mitch Earnest.... .346 28-14 52 12 18 4 0 2 13 28 .538 1 3 15 3 .393 0 2 1-1 113 14 2 .984
1 Dylan Dore....... .289 27-8 38 8 11 3 0 0 4 14 .368 3 3 10 0 .386 0 1 0-0 19 0 0 1.000
13 Thomas Smith..... .280 39-24 93 13 26 5 2 2 12 41 .441 11 1 15 4 .358 1 2 2-4 32 68 0 1.000
4 Michael Hodorowski .278 11-2 18 0 5 0 0 0 3 5 .278 1 0 2 1 .300 1 0 0-0 4 0 0 1.000
35 Daniel Spingola.. .258 44-18 66 10 17 2 0 1 11 22 .333 14 2 12 1 .398 1 0 2-4 20 0 0 1.000
2 Grant Wruble..... .250 11-0 4 1 1 0 0 0 2 1 .250 1 0 1 0 .333 1 0 0-0 12 0 0 1.000
16 Connor Lynch..... .192 10-7 26 3 5 1 0 0 3 6 .231 0 0 4 0 .179 2 0 0-0 50 3 1 .981
20 Cole Miller...... .053 18-1 19 2 1 0 0 0 3 1 .053 1 0 11 2 .095 1 0 0-0 9 1 0 1.000
23 Will Young....... .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
5 Charles Sheffield .000 3-0 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0 6 0 0 1.000
12 Gregory Feinberg. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
21 DeAndre Smelter.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .306 58-58 2041 391 625 107 22 56 363 944 .463 239 42 419 39 .386 26 29 70-99 1544 623 63 .972
Opponents........... .265 58-58 1938 297 514 76 11 36 277 720 .372 232 47 413 41 .353 28 43 67-92 1509 537 72 .966
LOB - Team (479), Opp (448). DPs turned - Team (57), Opp (49). CI - Team (1), Evans, Z 1, Opp (2). IBB - Team (11), Evans, Z
5, Palka, D 3, Gonzalez, M 1, Thomas, B 1, Murray, A 1, Opp (9). Picked off - Wren, K 9, Hyde, M 3, Thomas, B 2, Gonzalez, M
1, Evans, Z 1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
30 Buck Farmer...... 2.87 8-4 15 15 2 0/2 0 103.1 93 40 33 31 112 19 1 4 376 .247 6 6 0 5 10
39 Jonathan King.... 4.13 6-4 22 8 0 0/2 2 56.2 62 30 26 23 45 9 0 2 208 .298 4 6 0 2 9
28 Dusty Isaacs..... 4.77 4-7 16 15 0 0/0 0 77.1 76 49 41 30 64 13 0 9 292 .260 5 8 0 6 5
36 Cole Pitts....... 4.94 5-3 17 13 0 0/1 0 62.0 58 38 34 32 40 6 2 6 233 .249 1 6 0 4 4
22 Alex Cruz........ 5.43 2-2 23 0 0 0/1 1 53.0 56 35 32 27 42 8 2 4 200 .280 2 2 1 3 4
--------------
32 Daniel Palka..... 0.90 2-1 6 0 0 0/0 0 10.0 5 1 1 3 9 0 0 0 32 .156 0 0 0 2 1
24 Joe Wiseman...... 3.29 0-0 15 0 0 0/0 0 13.2 16 8 5 6 6 3 0 2 52 .308 0 2 1 1 1
10 Zane Evans....... 3.44 1-2 13 0 0 0/0 3 18.1 17 8 7 12 13 2 1 0 70 .243 0 2 0 1 3
27 Jonathan Roberts. 3.70 2-0 20 0 0 0/0 1 24.1 23 14 10 16 16 2 2 1 89 .258 8 3 0 1 2
41 Devin Stanton.... 5.40 0-0 5 0 0 0/0 0 1.2 4 1 1 2 1 0 0 0 8 .500 0 0 0 1 0
15 Clay Dalton...... 5.40 0-0 2 0 0 0/0 0 1.2 3 1 1 0 1 0 0 1 8 .375 0 1 0 0 0
37 Josh Heddinger... 5.75 2-0 15 5 0 0/1 0 36.0 35 24 23 12 23 2 2 6 140 .250 1 2 0 1 0
38 Jared Jillson.... 6.32 0-1 15 1 0 0/1 0 15.2 24 12 11 8 10 5 1 0 70 .343 3 1 0 0 1
11 Sam Clay......... 6.94 2-0 23 1 0 0/0 0 23.1 24 20 18 20 17 3 0 0 93 .258 4 6 1 0 2
21 DeAndre Smelter.. 7.02 0-0 16 0 0 0/1 0 16.2 16 14 13 9 14 3 0 1 63 .254 4 2 0 1 1
42 Kyle Leach....... 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4.51 34-24 58 58 2 3/3 7 514.2 514 297 258 232 413 76 11 36 1938 .265 38 47 3 28 43
Opponents........... 5.67 24-34 58 58 3 3/2 9 503.0 625 391 317 239 419 107 22 56 2041 .306 31 42 12 26 29
PB - Team (9), Lynch, C 5, Evans, Z 3, Earnest, M 1, Opp (10). Pickoffs - Team (4), Cruz, A 2, King, J 1, Isaacs, D 1, Opp
(14). SBA/ATT - Evans, Z (49-64), Earnest, M (18-24), Pitts, C (14-14), Farmer, B (7-13), King, J (6-12), Isaacs, D (7-11),
Cruz, A (8-11), Heddinger, J (7-8), Roberts, J (4-6), Clay, S (4-4), Lynch, C (4-4), Smelter, D (2-3), Wiseman, J (1-3),
Palka, D (2-2), Jillson, J (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
6 Brandon Thomas... 117 114 3 0 1.000 1 0 0 --- 0 0
13 Thomas Smith..... 100 32 68 0 1.000 15 0 0 --- 0 0
30 Buck Farmer...... 22 10 12 0 1.000 1 7 6 .538 0 0
35 Daniel Spingola.. 20 20 0 0 1.000 0 0 0 --- 0 0
1 Dylan Dore....... 19 19 0 0 1.000 0 0 0 --- 0 0
2 Grant Wruble..... 12 12 0 0 1.000 0 0 0 --- 0 0
36 Cole Pitts....... 11 2 9 0 1.000 0 14 0 1.000 0 0
20 Cole Miller...... 10 9 1 0 1.000 0 0 0 --- 0 0
5 Charles Sheffield 6 6 0 0 1.000 0 0 0 --- 0 0
4 Michael Hodorowski 4 4 0 0 1.000 0 0 0 --- 0 0
24 Joe Wiseman...... 4 1 3 0 1.000 0 1 2 .333 0 0
21 DeAndre Smelter.. 3 3 0 0 1.000 0 2 1 .667 0 0
37 Josh Heddinger... 3 2 1 0 1.000 0 7 1 .875 0 0
38 Jared Jillson.... 3 2 1 0 1.000 1 1 0 1.000 0 0
23 Will Young....... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Kyle Wren........ 132 123 8 1 .992 3 0 0 --- 0 0
10 Zane Evans....... 282 243 36 3 .989 4 49 15 .766 3 1
29 Mitch Earnest.... 129 113 14 2 .984 1 18 6 .750 1 0
16 Connor Lynch..... 54 50 3 1 .981 0 4 0 1.000 5 0
9 A.J. Murray...... 520 468 42 10 .981 49 0 0 --- 0 0
32 Daniel Palka..... 97 92 3 2 .979 0 2 0 1.000 0 0
31 Sam Dove......... 157 42 107 8 .949 11 0 0 --- 0 0
22 Alex Cruz........ 19 5 13 1 .947 1 8 3 .727 0 0
3 Mott Hyde........ 253 71 167 15 .941 39 0 0 --- 0 0
14 Matt Gonzalez.... 216 91 112 13 .940 26 0 0 --- 0 0
28 Dusty Isaacs..... 14 5 7 2 .857 0 7 4 .636 0 0
27 Jonathan Roberts. 5 1 3 1 .800 1 4 2 .667 0 0
39 Jonathan King.... 13 2 8 3 .769 0 6 6 .500 0 0
11 Sam Clay......... 4 2 1 1 .750 0 4 0 1.000 0 0
41 Devin Stanton.... 0 0 0 0 .000 0 0 0 --- 0 0
42 Kyle Leach....... 0 0 0 0 .000 0 0 0 --- 0 0
12 Gregory Feinberg. 0 0 0 0 .000 0 0 0 --- 0 0
15 Clay Dalton...... 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 2230 1544 623 63 .972 57 67 25 .728 9 1
Opponents........... 2118 1509 537 72 .966 49 70 29 .707 10 2